Treatment | Fees | with Denplan |
---|---|---|
New Patient Assessment | £77 | - |
Existing Patient Examination | £59 | £0 (Included with Denplan) |
Assessment & Consultation | £49 | 10% Discount |
Children's Examination (Under 16) | £20 | £0 (Included with Denplan) |
Small Xray | £13 | £0 (Included with Denplan) |
Panoral 2D Xray | £55 | £0 (Included with Denplan) |
CBCT 3D Xray | £150 | £0 (Included with Denplan) |
Treatment | Fees | with Denplan |
---|---|---|
Scale & Polish | £78 | £0 (Included with Denplan) |
Airflow | £110 | £32 |
Advanced Dental Clean with Dentist (Per Arch) | £175 | 10% Discount |
Treatment | Fees (from) | with Denplan |
---|---|---|
Composite Filling | £190 | 10% Discount |
Root Canal Treatment | £590 (includes CBCT Xray) | 10% Discount |
Crown | £710-750 | 10% Discount |
Bridge (Per Unit) | £710 | £710 |
Extraction | £190 | 10% Discount |
Surgical Extraction | £320 | 10% Discount |
Acrylic Denture (per Arch) | £850 | £850 |
Treatment | Fees | with Denplan |
---|---|---|
Implant Assessment (credited towards Implant treatment) | £50 | £50 |
Implant | from £1800 | from £1800 |
Implant Crown | from £825 | from £825 |
Bone Augmentation | £350-725 | £350-725 |
Full Arch Implants (All On Four) | from £12,500 | from £12,500 |
Treatment | Fees | with Denplan |
---|---|---|
Teeth Whitening (In Surgery) | £190 | £112 |
Teeth Whitening (At Home Kit) | £340 | £340 |
Composite Bonding (Per Tooth) | £250 | £250 |
Smile Makeover (Per Arch) | from £2000 | from £2000 |
Porcelain Veneer (Per Tooth) | £710 | £710 |
Treatment | Fees | with Denplan |
---|---|---|
IV Sedation (Per Hour) | £350 | £350 |
Inhalation Sedation Assessment | £250 | £250 |
Inhalation Sedation (Per Hour) | £225 | £225 |
Treatment | Fees | with Denplan |
---|---|---|
Periodontal Assessment | £112.50 | £112.50 |
PMPR Treatment (Per Quadrant) | £187.50 | £187.50 |
Advanced PMPR Treatment (Per Quadrant) | £375 | £375 |
Danbury Dental Care Ltd
24 Maldon Road, Danbury, Essex CM3 4QH
Registered Company no: 06545266